Stanley/Stella / Crew neck sweatshirts / SASU026
Knoxer size chart
The Stanley/Stella Knoxer (SASU026) is a unisex crew neck sweatshirt with a relaxed fit, sold in sizes XXS to 3XL. Size M measures half chest 25 1/4 in (64.1 cm), body length 28 in (71.1 cm), sleeve length 32 1/4 in (81.9 cm). All figures come from Stanley/Stella's own product data, shown in inches and centimetres.
Measurements by size
Inches as Stanley/Stella publish them, centimetres converted (x 2.54).
| Size | Half chest | Body length | Sleeve length |
|---|---|---|---|
| XXS | 22 in55.9 cm | 25 1/2 in64.8 cm | 29 3/4 in75.6 cm |
| XS | 22 3/4 in57.8 cm | 26 1/2 in67.3 cm | 30 3/4 in78.1 cm |
| S | 23 1/2 in59.7 cm | 27 1/4 in69.2 cm | 31 1/2 in80.0 cm |
| M | 25 1/4 in64.1 cm | 28 in71.1 cm | 32 1/4 in81.9 cm |
| L | 26 3/4 in67.9 cm | 28 3/4 in73.0 cm | 32 3/4 in83.2 cm |
| XL | 28 3/4 in73.0 cm | 30 in76.2 cm | 33 1/4 in84.5 cm |
| XXL | 30 3/4 in78.1 cm | 31 in78.7 cm | 33 1/2 in85.1 cm |
| 3XL | 32 3/4 in83.2 cm | 32 in81.3 cm | 34 in86.4 cm |
Fit notes
- Stanley/Stella classify the Knoxer as a relaxed fit, unisex sizing.
- Half chest grows about 1 1/2 in (3.9 cm) per size, so about 3 1/8 in (7.8 cm) around the body per size.
- Body length grows about 7/8 in (2.4 cm) per size.
- Half chest is measured flat, armpit to armpit. Double it for the full chest of the garment, then compare with a shirt you already like.
Size M compared, crew neck sweatshirts
| Style | Fit | Half chest | Body length |
|---|---|---|---|
| Former | Oversized | 25 1/2 in / 64.8 cm | 26 1/2 in / 67.3 cm |
| Easer Vintage | Relaxed Fit | 24 in / 61.0 cm | 27 1/2 in / 69.9 cm |
| Changer 2.0 | Medium Fit | 23 1/4 in / 59.1 cm | 28 3/4 in / 73.0 cm |
| Roller | Medium Fit | 21 1/4 in / 54.0 cm | 28 in / 71.1 cm |
| Radder 2.0 | Oversized | 26 1/2 in / 67.3 cm | 28 1/4 in / 71.8 cm |
| Ledger Dry | Oversized | 25 1/4 in / 64.1 cm | 28 1/4 in / 71.8 cm |
| Knoxer | Relaxed Fit | 25 1/4 in / 64.1 cm | 28 in / 71.1 cm |
| Matcher | Medium Fit | 21 3/4 in / 55.2 cm | 28 1/4 in / 71.8 cm |
| Stella Alma | Medium Fit | 24 3/4 in / 62.9 cm | 23 1/4 in / 59.1 cm |
Questions
- How wide is a size M Stanley/Stella Knoxer?
- Stanley/Stella list a half chest of 25 1/4 in (64.1 cm) for size M, measured flat. That is about 50 1/2 in (128.3 cm) around the chest.
- How long is a size M Stanley/Stella Knoxer?
- Body length for size M is 28 in (71.1 cm), per Stanley/Stella's product data.
- What sizes does the Stanley/Stella Knoxer come in?
- Sizes XXS, XS, S, M, L, XL, XXL, 3XL. French Press Custom can mix sizes on one custom order.
Official Stanley/Stella dealer